Description
Product Features
- 1081, 1563 and 1975 Design
- Continuous duty
- 3 O’clock conduit
- Single speed switch kit available (X2972712900000L)
- 416 Stainless steel extension
Product Specifications
AmbientTemperature | 50 deg C |
BearingType | Ball |
Brand | U.S. Motors |
DutyCycle | Continuous |
EnclosureDesign | Open Dripproof |
Frame | 48Y |
FrequencyRating | 60 Hz |
FullLoadAmps | 15.4/7.7 A |
HPRating | 1.5 |
InsulationClass | F |
Item | Pool & Spa Motor |
LengthLessShaft | 8.9 Inch |
MotorShaftRotation | CCW |
MotorThermalProtection | Automatic Reset |
MountingType | Rigid Base, Thru Bolt |
NumberofSpeed | 1 |
OverallLength | 12.375 Inch |
Phase | 1 |
RPM | 3450 |
ServiceFactor | 1 |
ShaftHeight | 3.5 Inch |
ShaftLength | 1.81 Inch |
Type | Soft Start |
VoltageRating | 230/115 V |
Reviews
There are no reviews yet.