Description
Product Features
- Professional grade
- Hybrid end frame design: The Centurion PRO’s hybrid end frame design incorporates a unique BX hole placement and new terminal board design that provides installers ample room to easily feed even larger gauge wiring through with unencumbered access
- PCB terminal board: Formed from highly durable PCB material, the larger terminal board boasts a layout that is both hand- and tool-friendly
- Voltage change device: The Centurion PRO incorporates a new voltage change plug that virtually eliminates mis-wiring errors. The new voltage change plug fits specifically to one or the other clearly defined sets of angled spade terminals on the terminal b
- Definitive shaft access: The Centurion PRO design introduces a new and clearly defined shaft access path to aid installers in identifying the proper tool and location to acquire the shaft during installation or service.
- 203 Bearings both ends
Product Specifications
AmbientTemperature | 50 deg C |
BearingType | Sealed Ball |
Brand | Regal Beloit |
Diameter | 5-5/8 Inch |
DutyCycle | Continuous |
EnclosureDesign | Open Dripproof |
FinishColor | Satin Black |
FlangeType | Square |
Frame | 48Y |
FrequencyRating | 60 Hz |
FullLoadAmps | 9.7 A |
InsulationClass | B |
Item | Pool and Spa Pump Motor |
MotorDesign | Capacitor Start/Run |
MotorShaftRotation | CCWPE |
MotorThermalProtection | Auto |
NumberofSpeed | 1-Speed |
OverallLength | 12.03 Inch |
Phase | 1-Phase |
RPM | 3450 |
Series | Centurion® Pro |
ServiceFactor | 1.00 |
ShaftDesign | Threaded |
ShaftDiameter | 1/2 Inch |
ShaftMaterial | 303 Stainless Steel |
StandardsApprovals | UL 1081 Approved, UL Recognized (E25022), CSA Certified (LR43341) |
SubBrand | Century® |
Thrust Horsepower | 2.2 |
Type | K |
VoltageRating | 230 V |
Reviews
There are no reviews yet.