Description
Product Features
- Integrated timer interface
- Program saver battery backup
- LCD display with backlight
- Eco-Friendly
- Premium efficiency
- 80% Energy savings
- On-and off-board mountable interface
- Timer mode and manual mode
- Freeze protection
- Auxiliary load capacity
- Configurable prime settings
- Noise reduction design
- Adjustable contrast
- Power factor correction
Product Specifications
AmbientTemperature | 50 deg C |
BearingType | Ball |
Brand | Regal Beloit |
Diameter | 6-1/2 Inch |
DutyCycle | Continuous |
EnclosureDesign | TEFC, UV and Rain-Proof |
FinishColor | Satin Black |
Frame | 56J |
FrequencyRating | 60 Hz |
FullLoadAmps | 10.5/0.5 A |
InsulationClass | F |
Item | Pool and Spa Variable Speed Pump Motor |
MotorShaftRotation | CCWPE |
MotorThermalProtection | None |
MountingType | C-Face |
OverallLength | 16.78 Inch |
Phase | 1-Phase |
RPM | 3450/600 |
Series | VGreen® 270 |
ServiceFactor | 1.00 |
ShaftDiameter | 5/8 Inch |
ShaftLength | 2-9/16 Inch |
StandardsApprovals | UL Approved, UL Recognized (E302804) |
SubBrand | Century® |
Thrust Horsepower | 0.75-2.7 |
Type | M |
VoltageRating | 230 V |
Reviews
There are no reviews yet.