Description
Product Features
- 3-phase, 5 HP, ODP (open drip proof) enclosure, high-efficiency motor; 1.15 service factor
- Rolled steel construction with ball bearings; Frame: 184JM, 1755RPM
- Designed to operate in 40 degrees C ambient temperature
- Reversible motor shaft rotation; oversized locked shaft end bearing
- Inverter duty withstands higher voltage spikes and can run at low speeds without overheating
- Class F insulation system with external slinger to keep water away from the shaft; Rated IP22
- Rigid base; horizontal mount
- Large nameplate with easy-to-read wiring diagram; 2 & 4 pole
- Volts: 208-230/460; Amps: 14-12.8/6.4 at 60 Hz
Product Specifications
AmbientTemperature | 40 deg C |
BearingType | 6307/6205 |
Brand | Regal Beloit |
Certifications | UL, CSA, CE |
DutyCycle | Continuous |
EnclosureDesign | ODP |
EnclosureRating | IP22 |
Frame | 184JM |
FrameMaterial | Rolled Steel |
FrequencyRating | 60 Hz |
FullLoadAmps | 14-12.8/6.4 |
HP | 5 |
InsulationClass | F |
InverterRated | 10:1 VT |
Item | Close Coupled Pump Motor |
ModelNumber | CPO32 |
MotorShaftRotation | Reversible |
MotorThermalProtection | NONE |
MountingPosition | Horizontal |
NominalEfficiency | 89.5% |
OverallLength | 17.37 in |
Phase | 3 |
RPM | 1800 |
ServiceFactor | 1.15 |
StandardsApprovals | CE Approved, CSA Certified, UL Listed |
SubBrand | Century |
Title | Century 5 HP 3-Phase ODP Close-Coupled Pump Motors, 184JM Frame 1755RPM |
Type | POLYPHASE |
VoltageRating | 208-230/460 |
Warranty | 24 months from installation or 30 months from date of manufacture |
Weight | 90 lbs |
Reviews
There are no reviews yet.