Description
Product Features
- Switchless
- High service factor
- Aluminum NEMA “C” brackets
Product Specifications
AmbientTemperature | 50 deg C |
BearingType | Ball |
Brand | Regal Beloit |
Diameter | 6-1/2 Inch |
DutyCycle | Continuous |
EfficiencyGroup | Standard |
EnclosureDesign | Open Dripproof |
FinishColor | Black |
FlangeMaterial | Aluminum |
Frame | 56C |
FrequencyRating | 60 Hz |
FullLoadAmps | 6.0/12.0 A |
HP | 0.75 |
InsulationClass | B |
Item | Pool and Spa Pump Motor |
MotorDesign | PSC |
MotorShaftRotation | CCWPE |
MotorThermalProtection | Auto |
MountingType | C-Face, No Base |
NumberofSpeed | 1-Speed |
OverallLength | 11.44 Inch |
Phase | 1-Phase |
RPM | 3450 |
Series | Centurion® |
ServiceFactor | 1.50 |
ShaftDesign | Keyed |
ShaftDiameter | 5/8 Inch |
ShaftLength | 2-1/16 Inch |
StandardsApprovals | UL 1081 Approved, UL Recognized (E14663), CSA Certified (LR4642) |
SubBrand | Century® |
Thrust Horsepower | 1.13 |
Type | Full-Rated, CX |
VoltageRating | 115/230 V |
Reviews
There are no reviews yet.