Description
Product Features
- 1563 and 1795 design only
- 3 O’clock conduit
Product Specifications
AmbientTemperature | 50 deg C |
BearingType | Ball |
Brand | U.S. Motors |
DutyCycle | Continuous |
EnclosureDesign | Open Dripproof |
Frame | 48Y |
FrequencyRating | 60 Hz |
FullLoadAmps | 11/3.3 A |
HPRating | 2.5 |
InsulationClass | F |
Item | Pool & Spa Motor |
LengthLessShaft | 10.2 Inch |
MotorDesign | Capacitor Start /Capacitor Run |
MotorShaftRotation | CCW |
MotorThermalProtection | Automatic Reset |
MountingType | Rigid Base, Thru Bolt |
NumberofSpeed | 2 |
OverallLength | 12.983 Inch |
Phase | 1 |
RPM | 3450/1725 |
ServiceFactor | 1 |
ShaftHeight | 3.5 Inch |
ShaftLength | 1.81 Inch |
Type | FHP |
VoltageRating | 230 V |
Reviews
There are no reviews yet.